Plastic Shims
Plastic shims are often used in wood framing construction to make surfaces level. Plastic is preferred over wood for this application due to its resistance to water and rot. To ensure easy identification of thicknesses, we color-code our plastic shims.
Plastic Material Information
Thickness | Tolerance |
---|---|
.001" | +/- 5% |
.002" | +/- 5% |
.003" | +/- 5% |
.004" | +/- 5% |
.005" | +/- 5% |
.006" - .020" | +/- 5% |
.025" - .035" | +/- 10% |
.050" | +/- 10% |
.060" | +/- 10% |
Chemical Resistance Information | Thickness .0005" - .020" #222 | Thickness .025" - .060" |
---|---|---|
Acetic Acid | Suitable | Suitable |
Hydrochloric Acid 10% | Suitable | Suitable |
Sodium Hydroxide 10% | Suitable | Suitable |
Water | Suitable | Suitable |
Tricoethlene | Suitable | Non-Suitable |
Detergent Oils 50 F 10 C | Suitable | Suitable |
Detergent Oils 194 F 90 C | Non-Suitable | Suitable |
Other Hydrocarbon Oils | Suitable | Non-Suitable |
Ammonium Hydroxide | Non-Suitable | Non-Suitable |
Spec | Thickness .0005" - .020" #222 | Thickness .025" - .060" |
---|---|---|
Tensile @ Yield | 170 Mpa | 600 kg/cm |
Ultimate Elongation | 120% | 110% |
Moisture Absorption | .80% | .20% |
Thickness @ Tolerance | +/- 7.5% | +/- 10% |
Compression @ 500 PSI | .11% | 1.00% |
Upper Service Temp | 302°F (150°C) | 212°F (100°C) |
Lower Service Temp | -94°F (-70°C) | -76°F (-60°C) |
Melt Temp | 491°F (225°C) | 302°F (150°C) |
Density | .050 lbs/in³ (1.39 g/cm) | .033 lbs/in³ (1.39 g/cm) |
Ignition Temp | 752°F (400°C) | 572°F (300°C) |
Creep | 0.90% | 4.00% |
Material | PETP, MYLAR | Polypropolene |
Plastic Shim Manufacturing
Our shims and shims are produced in a variety of colors and thicknesses and used in multiple industries and applications. Additionally, we offer a variety of technologically advanced cutting services which permit us to cut complex geometries and tight angles, allowing for the production of products in a variety of shapes.