Products > Spring Energizer Products
Cantilever U Springs
The Cantilever U-spring is also known as a Meander U-spring and has a U-shaped pattern that allows it to provide clamping forces and a low spring load over a wide deflection range. We stock four standard sizes in both 301 Stainless Steel and Elgiloy®. We produce U-springs in continuous lengths from 100 ft. to annual quantities which exceed 100,000 ft. Customizations for sizing and materials can be made upon request.
CUSTOM MANUFACTURING
Custom U Springs
Looking for U-springs in custom sizes or produced from more specialty materials? Our production facilities offer various options for customizations for a wide range of sizes, materials, and secondary finishing services.
Request a quote to send us your specs or configure a part.
Cantilever U Spring Dimensional Data
The chart below shows the standard dimensions for our Standard Cantilever U-Spring. All dimensions are subject to standard manufacturing tolerances. Those tolerances may be requested if needed. Each Cantilever U-Spring is manufactured in its own standard tool & die set. If these dimensions do not work for your situation, minor variations to the “L“ and “K” dimensions can be made with minor adjustments to our tooling. However, if you are in need of a more aggressive change (such as the width of the raw material or radius dimensions) we suggest you inquire about one of our 100 or more nonstandard cross-sections of spring.
*If you still can’t find the geometry you like, a unique toolset can be designed specifically for your application. Ask an MW expert for details.
Standard Dimensions
Dimensions A-F
Series | A | B | C | D | E | F | J | K | L |
---|---|---|---|---|---|---|---|---|---|
100 | .007" | .052" | .020" | .165" | .178" | .023" | .080" | .005" | .060" |
200 | .008" | .063" | .028" | .217" | .245" | .027" | .105" | .006" | .084" |
300 | .012" | .102" | .045" | .320" | .365" | .042" | .157" | .008" | .128" |
400 | .012" | .112" | .050" | .402" | .452" | .058" | .190" | .010" | .160" |
500 | .032" | .202" | .102" | .608" | .710" | .0705" | .303" | .015" | .279" |
600 | .049" | .305" | .182" | .850" | 1.032" | .119" | .453" | .025" | .378" |
Metric Dimensions
Dimensions J, K, L
Series | A | B | C | D | E | F | J | K | L |
---|---|---|---|---|---|---|---|---|---|
100 | 0.18 MM | 1.32 MM | 0.51 MM | 4.19 MM | 4.70 MM | 0.58 MM | 2.03 MM | 0.13 MM | 1.52 MM |
200 | 0.20 MM | 1.60 MM | 0.71 MM | 5.51 MM | 6.22 MM | 0.69 MM | 2.67 MM | 0.15 MM | 2.13 MM |
300 | 0.30 MM | 2.59 MM | 1.14 MM | 8.13 MM | 9.27 MM | 1.07 MM | 3.99 MM | 0.20 MM | 3.25 MM |
400 | 0.30 MM | 2.84 MM | 1.27 MM | 10.21 MM | 11.48 MM | 1.47 MM | 4.83 MM | 0.25 MM | 4.06 MM |
500 | 0.81 MM | 5.13 MM | 2.59 MM | 15.44 MM | 18.03 MM | 1.79 MM | 7.70 MM | 0.38 MM | 7.09 MM |
600 | 1.24 MM | 7.75 MM | 4.62 MM | 21.59 MM | 26.21 MM | 3.02 MM | 11.51 MM | 0.64 MM | 9.60 MM |
Elgiloy U Spring Load Deflection Testing
U Spring - 200 Series
Stainless Steel U Spring Load Deflection Testing
U Spring - 200 Series
U Spring - 300 Series
Cavity Tool Drawings
Download U Spring Cavity Tool Drawings