Plastic Sheet Stock
Plastic sheet stock is often used to make plastic shims, but also has other functional uses, including use in signs and banners. For your convenience, we also offer a variety of colors of plastic sheet stock.
Shim Kits Tolerance & Specs
Thickness | Tolerance |
---|---|
.001" | +/- 5% |
.002" | +/- 5% |
.003" | +/- 5% |
.004" | +/- 5% |
.005" | +/- 5% |
.006"-.020" | +/- 5% |
.025"-.035" | +/- 10% |
.050" | +/- 10% |
.060" | +/- 10% |
Material Spec | .0005" - .020" Thick | .025" - .060" Thick |
---|---|---|
Tensile @ Yield | 170 Mpa | 600 kg/cm |
Ultimate Elongation | 120% | 110% |
Moisture Absorption | .80% | .20% |
Thickness @ Tolerance | +/- 7.5% | +/- 10% |
Compression @ 500 PSI | .11% | 1.00% |
Upper Service Temp | 302° F (150° C) | 212° F (100° C) |
Lower Service Temp | -94° F (-70° C) | -76° F (-60° C) |
Melt Temp | 491° F (225° C) | 302° F (150° C) |
Density | .050 lbs/in³ (1.39 g/cm) | .033 lbs/in³ (1.39 g/cm) |
Ignition Temp | 752° F (400° C) | 572° F (300° C) |
Creep | 0.90% | 4.00% |
Material | PETP, MYLAR | Polypropolene |
Chemical Resistance | .0005" - .020" Thick | .025" - .060" Thick |
---|---|---|
Acetic Acid | Suitable | Suitable |
Hydrochloric Acid 10% | Suitable | Suitable |
Sodium Hydroxide 10% | Suitable | Suitable |
Water | Suitable | Suitable |
Tricoethlene | Suitable | Non Suitable |
Detergent Oils 50° F (10° C) | Suitable | Suitable |
Detergent Oils 194° F (90° C) | Non Suitable | Suitable |
Other Hydrocarbon Oils | Suitable | Non Suitable |
Ammonium Hydroxide | Non Suitable | Non Suitable |
Plastic Sheet Manufacturing
Our plastic sheet stock comes in a variety of colors and thicknesses for use in multiple industries and applications. Additionally, we offer a variety of technologically advanced cutting services which permit us to cut complex shapes and tight angles, allowing for the production of products in a variety of shapes.
Our Manufacturing Locations
Have Questions?
Talk with our experts today and let us help you figure out the best solution.