Products > Spring Energizer Products
Canted Coil Springs
Canted coil springs, also known as wire wound springs, slant springs, or seal springs, have many advantages. Canted coil springs create continuous predictable loads within a very wide deflection range. These are generally produced using Stainless Steel 302 or 316; however, other alloys are available upon request. Nearly Zero Compression Set. We offer a full range of cross-sections 000-400 for Light, Medium & High Load Applications.
Our canted coil springs are cut to length and laser welded to your specifications or in a standard continuous length. Standard lead time on Stainless standard cross-sections is less than 3 weeks and 6-8 weeks on all other alloys.
MANUFACTURED SPRINGS
Looking for Pre-Cut and Welded Radial Springs?
MW produces cut and welded springs for all standard industrial and metric dash sizes for 000 - 400 series spring energizers, including V-spring, Helical, and slant coil springs. Simply provide the dash number you need and we'll cut and weld the spring to the necessary dimensions.
Even if the product you need doesn't fall into the standard dash number range, we still have you covered. Provide the centerline of the spring groove in the seal and we will cut and weld a spring energizer to exactly match the dimensions. Our engineering and manufacturing experts are here to make fabrication and assembly as seamless as possible.
Canted Coil Spring Dimensional Data
The chart below shows the standard dimensions for our canted coil springs. All dimensions are subject to standard manufacturing tolerances. Those tolerances may be requested if needed. Each canted coil spring is manufactured in its own standard tool & die set.
*If you can’t find the geometry you'd like in the table below, a unique toolset can be designed specifically for your application. Ask an MW expert for details.
Part Number | D | C | P | M |
---|---|---|---|---|
MSC-000-M-302 | 0.006 ±0005 | 0.051 ±002 | 0.018 ±003 | -0.057 |
MSC-000-H-302 | 0.008 ±0005 | 0.047 ±002 | 0.018 ±003 | -0.054 |
MSC-100-L-302 | 0.008 ±0005 | 0.086 ±003 | 0.026 ±003 | -0.095 |
MSC-100-M-302 | 0.011 ±0005 | 0.079 ±003 | 0.027 ±003 | -0.091 |
MSC-100-MH-302 | 0.012 ±0005 | 0.079 ±003 | 0.027 ±003 | -0.091 |
MSC-100-H-302 | 0.014 ±0005 | 0.076 ±003 | 0.032 ±003 | -0.084 |
MSC-200-L-302 | 0.012 ±0005 | 0.107 ±003 | 0.031 ±003 | -0.121 |
MSC-200-M-302 | 0.014 ±0005 | 0.106 ±003 | 0.033 ±003 | -0.117 |
MSC-200-H-302 | 0.016 ±0005 | 0.103 ±002 | 0.035 ±003 | -0.118 |
MSC-300-L-302 | 0.016 ±0005 | 0.148 ±004 | 0.041 ±003 | -0.169 |
MSC-300-M-302 | 0.02 ±0005 | 0.148 ±004 | 0.047 ±003 | -0.164 |
MSC-300-H-302 | 0.026 ±0005 | 0.146 ±004 | 0.056 ±004 | -0.16 |
MSC-400-L-302 | 0.02 ±0005 | 0.189 ±005 | 0.058 ±003 | -0.208 |
MSC-400-M-302 | 0.026 ±0005 | 0.206 ±005 | 0.066 ±003 | -0.226 |
MSC-400-H-302 | 0.031 ±0005 | 0.197 ±005 | 0.068 ±003 | -0.226 |
Stainless Steel Canted Coil Spring Load Deflection Test
Canted Coil 100 Series
Canted Coil 200 Series
Canted Coil 300 Series
Canted Coil 400 Series
Cavity Tool Drawings
Download Canted Coil Spring Cavity Tool Drawings