Shop Online > Springs > Compression > Regular
70687SCS - 0.81" 302/304 Stainless Steel Compression Spring
|
Inventory:
|
|
| Estimated Lead Time | |
|---|---|
Compression spring manufactured from 302/304 stainless steel with 10.8 coils and closed & ground ends. This spring features an O.D. of 0.24", and an I.D. of 0.17".
| Label | Value |
|---|---|
| Alt Part 2 | C02400350810S, C24035810S, LC035C9S, LC35C9S |
| Alt Part Search | C0240-035-0810S, C0240 035 0810S, C02400350810S, C240-35-810S, C240 35 810S, C24035810S, LC-035C-9S, LC 035C 9S, LC035C9S, LC-35C-9S, LC 35C 9S, LC35C9S |
| Brand | Century Spring |
| Display Name | 70687S |
| Ends | Closed & Ground |
| Finish | None |
| Free Length | 0.81 in |
| Inside Diameter | 0.17 in |
| Material | 302/304 Stainless Steel |
| Outside Diameter | 0.24 in |
| Part Type | Standard |
| Rate | 24 lbs/in |
| SKU | 70687SCS |
| Solid Length | 0.38 in |
| Suggested Max Deflection | 0.26 in |
| Suggested Max Load | 6.3 lbf |
| Total Coils | 10.8 |
| Wire Diameter | 0.035 in |
| Label | Value |
|---|---|
| Alt Part 2 | C02400350810S, C24035810S, LC035C9S, LC35C9S |
| Alt Part Search | C0240-035-0810S, C0240 035 0810S, C02400350810S, C240-35-810S, C240 35 810S, C24035810S, LC-035C-9S, LC 035C 9S, LC035C9S, LC-35C-9S, LC 35C 9S, LC35C9S |
| Brand | Century Spring |
| Display Name | 70687S |
| Ends | Closed & Ground |
| Finish | None |
| Free Length | 20.57 mm |
| Inside Diameter | 4.32 mm |
| Material | 302/304 Stainless Steel |
| Outside Diameter | 6.1 mm |
| Part Type | Standard |
| Rate | 4.2 N/mm |
| SKU | 70687SCS |
| Solid Length | 9.65 mm |
| Suggested Max Deflection | 6.6 mm |
| Suggested Max Load | 28.02 N |
| Total Coils | 10.8 |
| Wire Diameter | 0.89 mm |
The compression spring 70687SCS is an essential component designed for applications requiring reliable force and energy storage. Crafted from high-quality 302/304 stainless steel, the 70687S compression spring design exhibits exceptional tensile strength and resilience.
The 70687S design is manufactured with a free length of 0.81", with an outer diameter of 0.24", an inner diameter of 0.17", and a total of 10.8 coils, expertly designed to deliver consistent compression characteristics including a rate of 24 lbs/in.
The 70687SCS compression spring is ideally suited for use in a wide range of mechanical assemblies, including but not limited to automotive suspension systems, industrial machinery, and electronic devices.
In summary, the compression spring 70687S design stands out for its superior material properties, thoughtful design, and versatility in application. It is a prime choice for engineers committed to excellence and innovation in their projects.
The 70687S design is manufactured with a free length of 0.81", with an outer diameter of 0.24", an inner diameter of 0.17", and a total of 10.8 coils, expertly designed to deliver consistent compression characteristics including a rate of 24 lbs/in.
The 70687SCS compression spring is ideally suited for use in a wide range of mechanical assemblies, including but not limited to automotive suspension systems, industrial machinery, and electronic devices.
In summary, the compression spring 70687S design stands out for its superior material properties, thoughtful design, and versatility in application. It is a prime choice for engineers committed to excellence and innovation in their projects.