69209S - 0.56 Inch, 14.611 Inch Pounds 316 Stainless Steel Compression Spring
Compression spring manufactured from 316 Stainless Steel with 4.25 coils and Closed & Ground ends. This spring features an O.D. of 0.5 Inch, an I.D. of 0.42 Inch, and a spring rate of 14.611 Inch Pounds.

Label | Value |
---|---|
Brand | Century Spring |
Display Name | 69209S |
Ends | Closed & Ground |
Finish | Passivated |
Free Length | 0.56 in |
Inside Diameter | 0.42 in |
Material | 316 Stainless Steel |
Outside Diameter | 0.5 in |
Part Type | Standard |
Rate | 14.611 lbs/in |
SKU | 69209SCS |
Solid Length | 0.17 in |
Suggested Max Deflection | 0.273 in |
Suggested Max Load | 3.989 lbf |
Total Coils | 4.25 |
Wire Diameter | 0.04 in |
Label | Value |
---|---|
Brand | Century Spring |
Display Name | 69209S |
Ends | Closed & Ground |
Finish | Passivated |
Free Length | 14.22 mm |
Inside Diameter | 10.67 mm |
Material | 316 Stainless Steel |
Outside Diameter | 12.7 mm |
Part Type | Standard |
Rate | 2.56 N/mm |
SKU | 69209SCS |
Solid Length | 4.32 mm |
Suggested Max Deflection | 6.93 mm |
Suggested Max Load | 17.74 N |
Total Coils | 4.25 |
Wire Diameter | 1.02 mm |
You May Also Like
-
Century Spring
Regular Compression Springs Century Spring
-
Century Spring
Regular Compression Springs Century Spring
-
Century Spring
Regular Compression Springs Century Spring
Quantity | Price |
---|---|
1 - 14 | $9.69 |
15 - 29 | $8.24 |
30 - 49 | $7.27 |
50 - 99 | $2.91 |
100 - 249 | $1.65 |
250 - 499 | $1.07 |
500 - 999 | $0.68 |
1000+ | Call for price |
You May Also Like
-
Century Spring
Regular Compression Springs Century Spring
-
Century Spring
Regular Compression Springs Century Spring
-
Century Spring
Regular Compression Springs Century Spring