This browser is no longer supported. Upgrade to Microsoft Edge or switch to a supported browser, like Chrome, Safari, or Firefox, to explore the MW Components website.

We're sorry for the inconvenience.

Decimal Equivalents & Metric Conversion Charts

Fractional Inches to Decimal Inches

Fraction Decimal Inches Millimeters
1⁄64” 0.015625 0.396875
1⁄32” 0.03125 0.79375
3⁄64” 0.046875 1.190625
1⁄16” 0.0625 1.5875
5⁄64” 0.078125 1.984375
3⁄32” 0.09375 2.38125
7⁄64” 0.109375 2.778125
1⁄8” 0.125 3.175
9⁄64” 0.140625 3.571875
5⁄32” 0.15625 3.96875
11⁄64” 0.171875 4.365625
3⁄16” 0.1875 4.7625
13⁄64” 0.203125 5.159375
7⁄32” 0.21875 5.55625
15⁄64” 0.234375 5.953125
1⁄4” 0.25 6.35
17⁄64” 0.265625 6.746875
9⁄32” 0.28125 7.14375
19⁄64” 0.296875 7.540625
5⁄16” 0.3125 7.9375
21⁄64” 0.328125 8.334375
11⁄32” 0.34375 8.73125
23⁄64” 0.359375 9.128125
3⁄8” 0.375 9.525
25⁄64” 0.390625 9.921875
13⁄32” 0.40625 10.31875
27⁄64” 0.421875 10.715625
7⁄16” 0.4375 11.1125
29⁄64” 0.453125 11.509375
15⁄32” 0.46875 11.90625
31⁄64” 0.484375 12.303125
1⁄2” 0.5 12.7
33⁄64” 0.515625 13.096875
17⁄32” 0.53125 13.49375
35⁄64” 0.546875 13.890625
9⁄16” 0.5625 14.2875
37⁄64” 0.578125 14.684375
19⁄32” 0.59375 15.08125
39⁄64” 0.609375 15.478125
5⁄8” 0.625 15.875
41⁄64” 0.640625 16.271875
21⁄32” 0.65625 16.66875
43⁄64” 0.671875 17.065625
11⁄16” 0.6875 17.4625
45⁄64” 0.703125 17.859375
23⁄32” 0.71875 18.25625
47⁄64” 0.734375 18.653125
3⁄4” 0.75 19.05
49⁄64” 0.765625 19.446875
25⁄32” 0.78125 19.84375
51⁄64” 0.796875 20.240625
13⁄16” 0.8125 20.6375
53⁄64” 0.828125 21.034375
27⁄32” 0.84375 21.43125
55⁄64” 0.859375 21.828125
7⁄8” 0.875 22.225
57⁄64” 0.890625 22.621875
29⁄32” 0.90625 23.01875
59⁄64” 0.921875 23.415625
15⁄16” 0.9375 23.8125
61⁄64” 0.953125 24.209375
31⁄32” 0.96875 24.60625
63⁄64” 0.984375 25.003125
1″ 1 25.4

Millimeters to Decimal Inches

Millimeters Decimal Inches
.1 .00394
.2 .00787
.3 01181
.4 .01575
.5 .01968
.6 .02362
.7 .0275
.8 .0315
.9 .03541
1 .0394
2 .0787
3 .1181
4 .1575
5 .1968
6 .2362
7 .2756
8 .3150
9 .3543
10 .3937
11 .4331
12 .4724
13 .5118
14 .5512
15 .5905
16 .6299
17 .6693
18 .7087
19 .7480
20 .7874
21 .8268
22 .8661
23 .9055
24 .9449
25 .9842
26 1.0236
27 1.0630
28 1.1024
29 1.1417
30 1.1811
31 1.2205
32 1.2598
33 1.2992
34 1.3386
35 1.3779
36 1.4173
37 1.4567
38 1.4961
39 1.5354
40 1.5748
41 1.6142
42 1.6535
43 1.6929
44 1.7323
45 1.7716
46 1.8110
47 1.8504
48 1.8898
49 1.9291
50 1.9685
51 2.0079
52 2.0472
53 2.0866
54 2.1260
55 2.1653
56 2.2047
57 2.2441
58 2.2835
59 2.3228
60 2.3622
61 2.4016
62 2.4409
63 2.4803
64 2.5197
65 2.5590
66 2.5984
67 2.6378
68 2.6772
69 2.7165
70 2.7559
71 2.7953
72 2.8346
73 2.8740
74 2.9134
75 2.9527
76 2.9921
77 3.0315
78 3.0709
79 3.1102
80 3.1496

Shop OnDemand Parts

Ready to order? Shop our online catalog of more than 35,000 OnDemand parts.