Shop Online > Fasteners > Standoffs > Swage Mount
7754-D-1032-S
Label | Value |
---|---|
Brand | RAF |
Counterbore | 0.15 in |
Display Name | 7754-D-1032-S |
Face Texture | Knurled Back Face |
Finish | None |
Length L | 1.375 in |
Material | Steel |
Measurement Units | Standard |
Outside Diameter | 0.3125 in |
Shank Length | 0.165 in |
Shank Outside Diameter | 0.188 in |
Shank Texture | Smooth |
Shape | Round |
Standoff Option | Standard |
Swage Tooling (Punch / Anvil) | P-5 / AR-29 |
Thread Size | 10-32 |
Label | Value |
---|---|
Brand | RAF |
Counterbore | 3.81 mm |
Display Name | 7754-D-1032-S |
Face Texture | Knurled Back Face |
Finish | None |
Length L | 34.93 mm |
Material | Steel |
Measurement Units | Standard |
Outside Diameter | 7.94 mm |
Shank Length | 4.19 mm |
Shank Outside Diameter | 4.78 mm |
Shank Texture | Smooth |
Shape | Round |
Standoff Option | Standard |
Swage Tooling (Punch / Anvil) | P-5 / AR-29 |
Thread Size | 10-32 |
Product Options
- Finish
- None
- 01 - Cad Plate - Clear Chromate - Commercial
- 02 - Cad Plate - Clear Chromate
- 03 - Cad Plate - Yellow Chromate
- 04 - Chrome over Nickel
- 05 - Nickel
- 10 - Chrome - Bright
- 11 - Chrome - Satin
- 12 - Zinc - Clear Chromate
- 14 - Bright Tin over Copper Flash
- 15 - Hot Tin Dip
- 16 - Electro Tin
- 26 - Black Oxide
- 27 - Electro Tin - Solder 60/40
- 28 - Zinc - Yellow Chromate
- 37 - Nickel - Ductile
- 43 - Zinc - Blue
- 44 - Electro Tin - Nickel Undercoat