Shop Online > Fasteners > Standoffs > Swage Mount
![RAF Electronic Hardware](https://mwi.imgix.net/Logos/RAF_ELECTRONIC_HARDWARE_HORIZONTAL_RGB_PRIMARY_LOGO_AW.png?auto=format%2Ccompress&crop=focalpoint&fit=crop&fp-x=0.5&fp-y=0.5&ixlib=php-3.3.1&w=234&s=40683b0a2d2cfb7b5cfffd8ca75c1ca0)
7730-C-440-SS
Label | Value |
---|---|
Brand | RAF |
Counterbore | 0.15 in |
Display Name | 7730-C-440-SS |
Face Texture | Knurled Back Face |
Finish | None |
Length L | 1.8125 in |
Material | Stainless Steel |
Measurement Units | Standard |
Outside Diameter | 0.25 in |
Shank Length | 0.135 in |
Shank Outside Diameter | 0.188 in |
Shank Texture | Smooth |
Shape | Round |
Standoff Option | Standard |
Swage Tooling (Punch / Anvil) | P-4 / AR-25 |
Thread Size | 4-40 |
Label | Value |
---|---|
Brand | RAF |
Counterbore | 3.81 mm |
Display Name | 7730-C-440-SS |
Face Texture | Knurled Back Face |
Finish | None |
Length L | 46.04 mm |
Material | Stainless Steel |
Measurement Units | Standard |
Outside Diameter | 6.35 mm |
Shank Length | 3.43 mm |
Shank Outside Diameter | 4.78 mm |
Shank Texture | Smooth |
Shape | Round |
Standoff Option | Standard |
Swage Tooling (Punch / Anvil) | P-4 / AR-25 |
Thread Size | 4-40 |
Product Options
- Finish
- None
- 04 - Chrome over Nickel
- 10 - Chrome - Bright
- 11 - Chrome - Satin
- 20 - Passivation
- 26 - Black Oxide
- 45 - Passivate - QQ-P-35C Type VI
- 46 - Passivate - ASTM A 967 Nitric 1
- 47 - Passivate - ASTM A 380-96
- 48 - Passivate - AMS 2700 TYPE 2