Shop Online > Fasteners > Standoffs > Swage Mount
7673-C-440-SS
Label | Value |
---|---|
Brand | RAF |
Counterbore | 0.15 in |
Display Name | 7673-C-440-SS |
Face Texture | Knurled Back Face |
Finish | None |
Length L | 0.1875 in |
Material | Stainless Steel |
Measurement Units | Standard |
Outside Diameter | 0.1875 in |
Shank Length | 0.135 in |
Shank Outside Diameter | 0.188 in |
Shank Texture | Smooth |
Shape | Round |
Standoff Option | Standard |
Swage Tooling (Punch / Anvil) | P-3 / AR-18 |
Thread Size | 4-40 |
Label | Value |
---|---|
Brand | RAF |
Counterbore | 3.81 mm |
Display Name | 7673-C-440-SS |
Face Texture | Knurled Back Face |
Finish | None |
Length L | 4.76 mm |
Material | Stainless Steel |
Measurement Units | Standard |
Outside Diameter | 4.76 mm |
Shank Length | 3.43 mm |
Shank Outside Diameter | 4.78 mm |
Shank Texture | Smooth |
Shape | Round |
Standoff Option | Standard |
Swage Tooling (Punch / Anvil) | P-3 / AR-18 |
Thread Size | 4-40 |
Product Options
- Finish
- None
- 04 - Chrome over Nickel
- 10 - Chrome - Bright
- 11 - Chrome - Satin
- 20 - Passivation
- 26 - Black Oxide
- 45 - Passivate - QQ-P-35C Type VI
- 46 - Passivate - ASTM A 967 Nitric 1
- 47 - Passivate - ASTM A 380-96
- 48 - Passivate - AMS 2700 TYPE 2